Sign Up · Sign In · Feedback

Standings 2024 Summer Open Season

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Arch nemesis 18 12 6 0 66.67 166 117 49 0 24.0 0.0 24.0
Harbor Room Nemesis 18 12 6 0 66.67 172 130 42 0 24.0 0.0 24.0
Stingers 18 8 10 0 44.44 140 156 -16 0 16.0 0.0 16.0
DIX Balls Deep 18 4 14 0 22.22 111 186 -75 0 8.0 0.0 8.0

Recreational

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
LaCage Cage Fighters 20 18 2 0 90.0 214 104 110 0 36.0 0.0 36.0
Trixxx 20 17 3 0 85.0 185 100 85 0 34.0 0.0 34.0
Fluid Twist 20 11 8 1 55.0 131 127 4 0 23.0 0.0 23.0
POP Fruit Flies 20 7 12 1 35.0 131 146 -15 0 15.0 0.0 15.0
Milwaukee Woodys Misfits 20 5 15 0 25.0 106 160 -54 0 10.0 0.0 10.0
Walkers Pint 1/2 Pints 20 1 19 0 5.0 65 195 -130 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback